-
Ratlankis MAM LEICHTMETALLRÄDER RS6 MBFC R18x8 5x114.3 ET 45 CB 72.6 (Matt Black Front Copper)
Ratlankis MAM LEICHTMETALLRÄDER RS5 MBFC R18x8 5x108 ET 40 CB 72.6 (Matt Black Front Copper)
Ratlankis DEZENT KC dark R17x6.5 6x130 ET 54 CB 84.1 (Black/Polished) (1400 kg)
Ratlankis ATS AuvoraX R20x9 5x112 ET 38 CB 66.6 (Dark Grey) (1045 kg)
Ratlankis CARMANI 20 Ludwig B R19x8.5 5x108 ET 45 CB 63.4 (Black) (1010 kg)
Ratlankis CARMANI 20 Ludwig B R19x8.5 5x114.3 ET 30 CB 72.6 (Black) (1010 kg)
Ratlankis CARMANI 20 Ludwig BM R19x8.5 5x108 ET 45 CB 63.4 (Black Matt) (1010 kg)
Ratlankis CARMANI 20 Ludwig BM R19x8.5 5x114.3 ET 45 CB 72.6 (Black Matt) (1010 kg)
Ratlankis CARMANI 20 Ludwig WS R19x8.5 5x114.3 ET 45 CB 72.6 (White Silver) (1010 kg)
Ratlankis CARMANI 20 Ludwig BM R19x8.5 5x114.3 ET 30 CB 72.6 (Black Matt) (1010 kg)
Ratlankis DEZENT AP dark R18x7.5 5x108 ET 44 CB 65.1 (Black/Polished) (725 kg)
Ratlankis DEZENT KH R17x7 6x130 ET 50 CB 84.1 (Black) (1380 kg)
Ratlankis BORBET CW5 R16x6 5x118 ET 68 CB 71.1 (Mistral Anthracite Glossy Polished) (1350 kg)
Ratlankis BORBET CW5 R16x6 5x130 ET 68 CB 78.1 (Mistral Anthracite Glossy Polished) (1400 kg)
Ratlankis BORBET CW5 R16x6.5 5x120 ET 60 CB 65.1 (Mistral Anthracite Glossy Polished) (1260 kg)
Ratlankis ALUTEC ADX.02 R18x7.5 5x108 ET 48 CB 63.4 (Diamond Black) (750 kg)
Ratlankis DEZENT KH R17x7 6x120 ET 47 CB 74.5 (Black) (1400 kg)
Ratlankis MAK Wolf R17x7 5x112 ET 40 CB 57.1 (Black Mirror) (705 kg)
Ratlankis MAK Wolf R18x7.5 5x114.3 ET 35 CB 76 (Gloss Black) (725 kg)
Ratlankis MSW 48 Van R17x7 5x108 ET 46 CB 65.1 (Gloss Black Full Polished) (1300 kg)
Ratlankis MSW 48 Van R17x7 5x130 ET 68 CB 78.1 (Gloss Black Full Polished) (1300 kg)
Ratlankis DEZENT KC R17x8 6x139.7 ET 35 CB 93.1 (Black) (1150 kg)